Graphite Country™
Category: Building Stone
Tags: Fond Du Lac, Full Bed Veneer, Masonry Building Stone, Thin Stone Veneer, Wisconsin Limestone
Additional Information
| Material | Fond Du Lac, Wisconsin Limestone |
|---|---|
| Pattern | 2:1 Random Ashlar, Natural Course Heights |
| Shape | Squares & Rectangles |
| Veneer Type | Full Bed, Thin Stone |
| Face Type | 100% Splitface, Natural Course Heights |
| Heights | 2″-6″ (Thin Veneer), Varies from 2″-6″ (Full Bed) |
| Lengths | 8″-24″ (Thin Veneer, crated/palletized material can exceed 20″), 8″-24″ (Thin Veneer) |
| Depths | 3/4″ to 1-1/4″ (Thin Veneer) |
| Color | Charcoal, Gray-Grey, Tan |
| Weight (Thin Stone) | 14.9 lbs per SF |
| Flats (Thin Stone) | 10 SF per Box, 100 SF per Crate or Pallet, 180 SF per Crate or Pallet, 200 SF per Pallet |
| Corners (Thin Stone) | 10 LF per Box, 100 LF per Crate or Pallet |
| Coverage (Full Bed) | 35 sf/ton |

