Winding Stairs
Category: Building Stone
Tags: Full Bed Veneer, Masonry Building Stone, Thin Stone Veneer
Additional Information
| Pattern | 2:1 Sawn Course Heights, Dimensional Ashlar |
|---|---|
| Shape | Squares & Rectangles |
| Veneer Type | Full Bed, Thin Stone |
| Face Type | 100% Bedface |
| Heights | 10-1/2″ (10%), 2-1/4″ (20%), 5″ (40%), 7-3/4″ (30%) |
| Lengths | 8″-24″ (Thin Veneer), 8″-48″ (Full Bed) |
| Depths | 3/4″ to 1-1/4″ (Thin Veneer) |
| Color | Beige, Buff, Gray-Grey |
| Weight (Thin Stone) | 14.9 lbs per SF |
| Flats (Thin Stone) | 10 SF per Box, 100 SF per Crate or Pallet, 180 SF per Crate or Pallet, 200 SF per Pallet |
| Corners (Thin Stone) | 10 LF per Box, 100 LF per Crate or Pallet |
| Coverage (Full Bed) | 35 sf/ton |
Resource Links

