Copper Ledgestone™
Additional Information
| Pattern | 2:1 Dimensional or Coursed |
|---|---|
| Shape | Squares & Rectangles |
| Veneer Type | Thin Stone |
| Face Type | 100% Bedface |
| Heights | 2-1/2″ (Thin Stone), 5″ (Thin Stone) |
| Lengths | 4″-14″ (Thin Stone) |
| Depths | 1/2″ to 3/4″ (Thin Veneer) |
| Color | Bronze, Brown, Copper, Tan |
| Weight (Thin Stone) | 14.9 lbs per SF |
| Flats (Thin Stone) | 10 SF per Box, 100 SF per Crate or Pallet, 180 SF per Crate or Pallet, 200 SF per Crate or Pallet, 5 SF per Bag |
| Corners (Thin Stone) | 10 LF per Box, 100 LF per Crate or Pallet, 5 SF per Bag |
Resource Links

